Property Attributes
- MLS#SR26196820
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityCanyon Country
- Area Canyon Country 2
- NeighborhoodSunday Ridge (SNRG)
- Zip91387
- Style
- Year Built1982
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.2737 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 28068 Valcour Drive. This 4 bedroom, 2.5 bath, 2,136 square foot, 3 car garage VIEW home on a cul-de-sac is ready for your personally touches. Lovingly cared for and well maintained for almost 35 years, some of the more recent upgrades included windows beings replaced in 2018, roof redone in 2021, eves and facia replaced and painted in 2021, newer appliances in 2022, backyard pavers, firepit (on natural gas), deck, wall and fencing all done in 2018. HVAC is a 3 ton unit and replaced in 2019 along with all new registers and water heater replaced 1 year ago. All this with NO HOA and NO MELLO ROOS. This home is truly a must see, just down the street from Canyon Country Park, close to shopping and freeway access. Make your private appointment today.
| Price History | |
|---|---|
| 9/9/2026 | Listed $899,900 |
General Features
| Living Area | 2136 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water To Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Porch,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1982 |
| Electric | Electricity - On Property |
| View | City Lights,Canyon,Mountain(s),Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Sunday Ridge (SNRG) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Soledad Canyon to Deep Creek to Sarita to Valcour |
| City | Canyon Country |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | CAN2 - Canyon Country 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11923 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://kb-media-1.aryeo.com/sites/rxowbxgn/unbranded |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Virtual Tour | https://kb-media-1.aryeo.com/sites/28068-valcour-dr-santa-clarita-ca-91387-28643489/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANYON COUNTRY |
Interior Features
| Interior Amenities | Balcony,Ceiling Fan(s),All Bedrooms Up |
|---|---|
| Fireplace Features | Family Room,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Direct Access,Driveway Up Slope From Street,Garage Faces Front,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinkler System,Walkstreet |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 11923 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.2737 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 7:58 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 14, 2026 7:42 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.