Property Attributes
- MLS#SR26115092
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodOld Orchard III (OOR3)
- Zip91355
- Style
- Year Built1969
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size0.143 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Exceptional Valencia Value! Beautiful Single Story Home in the Desirable Old Orchard III Neighborhood, Cul-de-sac Location Close to Schools, Shopping, Parks and Freeways. Nearly 1800 square feet! Pride of Ownership and Recently Remodeled. New Stunning Double Door Entry! Vaulted Ceilings, New Luxury Vinyl Plank throughout. Remodeled Modern Kitchen with new Stainless-Steel Appliances, Double Oven and Microwave. Large open Family Dining Room, Office/Den perfect for those who work at home. Guest Rooms located at the front of the house. Master Bedroom with extensive Custom built-in storage. Backyard with Large Grass Area, Fruit Trees, Private Covered Patio and Garden Area. Great Location! Large Two Car Garage with Plenty of Storage. Ready to Move In, Enjoy and make your own!
| High School |
|---|
| Hart High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $899,999 |
| 7/14/2026 | 2$879,000 |
General Features
| Living Area | 1779 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Plus 2 Days |
| Roof | Asphalt |
| Appliances | Double Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Concrete,Stucco,Wood Siding |
| Exclusions | Refrigerators |
| Year Built | 1969 |
| Electric | Electricity - On Property,Photovoltaics Third-Party Owned |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Old Orchard III (OOR3) |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Old Orchard Road to Dalbey Drive then Avenida Ignacio to Via Elisandra |
| High School | Hart |
| City | Valencia |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6229 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/s7e6RWr-KsE |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 46 |
| Virtual Tour | https://youtu.be/s7e6RWr-KsE |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Fireplace Features | Gas Starter,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Concrete,Driveway,Garage Faces Front,Garage |
| Lot Features | Cul-De-Sac,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6229 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.143 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 8:07 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 15, 2026 5:59 AM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.